Slide Jaw Type Precision Air Chuck
Over 30,000sets have been sold in the past about 40 years. Based on years of experience and know-how, we offer you the AIR CHUCK which have the highest accuracy and performance in the market as of today. Now a day, the demand for the higher accuracy and performance from the production people keep increasing. We, as a solution provider, are always ready to propose you the idea which will meet the various applications.
- Size:1.5″ to 10″
- Nbr. of Jaw:2,3,4
- Repeatability:within 1.5 μm
- Std. Rotary/Stationary Type / High Speed Type / Sealed Type etc.
3 Jaw Rotary Air Chuck
Dimension(Metric)
Model No. | Dimension | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | H | J | K | L | ||
③ | 83-3-2.5 | 83 | 70 | 60 | 21 | 14.5 | 55 | 7 | 2 | 6-M5 | 3-M5 |
④ | 100-3-1.2 | 100 | 88.9 | 82.55 | 21 | 14.5 | 55 | 7 | 2 | 6-M5 | 6-M5 |
100-3-2.5 | 100 | 88.9 | 82.55 | 21 | 14.5 | 55 | 7 | 2 | 6-M5 | 6-M5 | |
100-3-2.5-Q | 100 | 88.9 | 82.55 | – | – | 55 | – | 2 | 6-M5 | 6-M5 | |
⑤ | 125-3-2.5 | 125 | 114.3 | 101.6 | 25 | 14.5 | 55 | 7 | 2 | 6-M5 | 9-M5 |
⑥ | 150-3-2.5 | 150 | 135.75 | 125 | 25 | 14.5 | 55 | 7 | 2 | 6-M6 | 12-M5 |
150-3-2.5-Q | 150 | 135.75 | 125 | – | – | 55 | – | 2 | 6-M6 | 12-M5 | |
⑧ | 200-3-2.5 | 203 | 183 | 167.6 | – | – | 80 | 18.5 | 7 | 6-M10 | 9-3/8-24UNF |
⑩ | 250-3-2.5 | 254 | 233.7 | 215.8 | 21 | 12 | 74 | 12.5 | 7 | 6-M10 | 12-3/8-24UNF |
Specifications
Model No. | Stroke mm | Nbr.of Jaw | Chucking Cap. | Gripping Force※ (kN) | Max.min-1 | Wgt.kg | ||||
---|---|---|---|---|---|---|---|---|---|---|
O.D.mm | I.D.mm | |||||||||
③ | 83-3-2.5 | 2.5 | 3 | 3-73 | 6-73 | 4.2 | 6,000 | 2.0 | ||
④ | 100-3-1.2 | 1.2 | 3 | 3-90 | 6-90 | 7.4 | 4,500 | 2.7 | ||
100-3-2.5 | 2.5 | 3 | 3-90 | 6-90 | 7.4 | 4,500 | 2.7 | |||
100-3-2.5-Q | 2.5 | 3 | 3-90 | 6-90 | 7.4 | 4,500 | 2.7 | |||
⑤ | 125-3-2.5 | 2.5 | 3 | 3-110 | 10-110 | 10.3 | 4,300 | 4.5 | ||
⑥ | 150-3-2.5 | 2.5 | 3 | 3-135 | 10-135 | 10.3 | 4,000 | 6.5 | ||
150-3-2.5-Q | 2.5 | 3 | 3-135 | 10-135 | 10.3 | 4,000 | 6.5 | |||
⑧ | 200-3-2.5 | 2.5 | 3 | 16-183 | 16-183 | 32.0 | 3,000 | 18.1 | ||
⑩ | 250-3-2.5 | 2.5 | 3 | 16-233 | 16-233 | 32.0 | 2,500 | 27.0 |
※Gripping force is the value when it’s measured under the pressure of 0.7MPa
2 Jaw Rotary Air Chuck
Dimension(Metric)
Model No. | Dimension | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | H | J | K | L | |
100-2-2.5 | 100 | 88.9 | 82.55 | 21 | 14.5 | 55 | 7 | 2 | 6-M5 | 6-M5 |
150-2-2.5 | 150 | 135.75 | 125 | 25 | 14.5 | 55 | 7 | 2 | 6-M6 | 8-M5 |
Specifications
Model No. | Stroke mm | Nbr.of Jaw | Chucking Cap. | Gripping Force※ (kN) | Max.min-1 | Wgt.kg | |||
---|---|---|---|---|---|---|---|---|---|
O.D.mm | I.D.mm | ||||||||
100-2-2.5 | 2.5 | 2 | 3-90 | 6-90 | 7.4 | 4,500 | 2.7 | ||
150-2-2.5 | 2.5 | 2 | 3-135 | 10-135 | 10.3 | 4,000 | 6.7 |
※Gripping force is the value when it’s measured under the pressure of 0.7MPa
4 Jaw Rotary Air Chuck
Suitable for not round workpiece
Dimension(Metric)
Model No. | Dimension | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | H | J | K | L | ||
④ | 100-4-2.5 | 100 | 88.9 | 82.55 | 21 | 14.5 | 55 | 7 | 2 | 4-M5 | 8-M5 |
⑤ | 125-4-5 | 125 | 114.3 | 101.6 | 25 | 14.5 | 71.5 | 7 | 2 | 4-M5 | 8-M5 |
⑥ | 150-4-5 | 150 | 135.75 | 125 | 25 | 14.5 | 71.5 | 7 | 2 | 4-M6 | 12-M5 |
Specifications
Model No. | Stroke mm | Nbr.of Jaw | Chucking Cap. | Gripping Force※ (kN) | Max.min-1 | Wgt.kg | ||||
---|---|---|---|---|---|---|---|---|---|---|
O.D.mm | I.D.mm | |||||||||
④ | 100-4-2.5 | 2.5 | 4 | 3-95 | 6-99 | 6.6 | 4,500 | 2.7 | ||
⑤ | 125-4-5 | 5 | 4 | 3-120 | 6-124 | 9.7 | 4,000 | 5.5 | ||
⑥ | 150-4-5 | 5 | 4 | 3-135 | 10-135 | 9.7 | 4,000 | 8.1 |
※Gripping force is the value when it’s measured under the pressure of 0.7MPa
Sealed Rotary Air Chuck
Chuck is sealed to stop cutting chips and sludge penetrate inside.
Dimension(Metric)
Model No. | Dimension | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | H | J | K | L | ||
③ | 87-3-2.5G | 87 | 70 | 60 | 21 | 11.5 | 57.5 | 10 | 2 | 6-M5 | 3-M5 |
④ | 107-3-2.5G | 107 | 88.9 | 82.55 | 21 | 11.5 | 56 | 10 | 2 | 6-M5 | 6-M5 |
⑥ | 157-3-2.5GT | 157 | 135.75 | 125 | 21 | 10.5 | 56 | 10 | 2 | 6-M6 | 9-M5 |
⑧ | 214-3-2.5G | 214 | 183 | 167.6 | – | – | 80 | 16.5 | 7 | 6-M10 | 6-3/8-24UFN |
⑩ | 265-3-2.5G | 265 | 233.7 | 215.8 | – | – | 80 | 16.5 | 7 | 6-M10 | 6-3/8-24UFN |
Specifications
Model No. | Stroke mm | Nbr.of Jaw | Chucking Cap. | Gripping Force※ (kN) | Max.min-1 | Wgt.kg | ||||
---|---|---|---|---|---|---|---|---|---|---|
O.D.mm | I.D.mm | |||||||||
③ | 87-3-2.5G | 2.5 | 3 | 3-77 | 6-77 | 4.2 | 6,000 | 2.2 | ||
④ | 107-3-2.5G | 2.5 | 3 | 3-97 | 6-97 | 7.4 | 4,500 | 3.3 | ||
⑥ | 157-3-2.5GT | 2.5 | 3 | 3-142 | 10-142 | 10.3 | 4,000 | 7.5 | ||
⑧ | 214-3-2.5G | 2.5 | 3 | 16-194 | 16-194 | 32.0 | 3,000 | 20.0 | ||
⑩ | 265-3-2.5G | 2.5 | 3 | 16-245 | 16-245 | 32.0 | 2,500 | 31.5 |
※Gripping force is the value when it’s measured under the pressure of 0.7MPa
High Speed Rotary Air Chuck
High Speed Type. Up to about 6,000min-1 operation will be possible.
Dimension(Metric)
Model No. | Dimension | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | J | K | L | |
105/125-3-2.5 | 125 | 114.3 | 101.6 | 21 | 10.5 | 63.5 | 104.7 | 15 | 2 | 6-M5 | 6-M5 |
Specifications
Model No. | Stroke mm | Nbr.of Jaw | Chucking Cap. | Gripping Force※ (kN) | Max.min-1※2 | Wgt.kg | |||
---|---|---|---|---|---|---|---|---|---|
O.D.mm | I.D.mm | ||||||||
105/125-3-2.5 | 2.5 | 3 | 3-90 | 6-90 | 9.7 | 5,500 | 4.0 |
※1 Gripping force is the value when it’s measured under the pressure of 0.7MPa
※2 Max. min-1 is a criterion, and depends on the cutting conditions, mass of workpiece and machined jaw.
Stationery Air Chuck (For drilling, tapping)
Specifications
Model No. | Stroke mm | Nbr.of Jaw | Chucking Cap. | Gripping Force※ (kN) | Wgt.kg | |||
---|---|---|---|---|---|---|---|---|
O.D.mm | I.D.mm | |||||||
6432S | 2 | 3 | 3-54 | 6-54 | 1.5 | 0.9 | ||
③ | 332S | 2 | 3 | 3-72 | 6-72 | 2.8 | 1.8 | |
④ | 433S | 3 | 3 | 3-90 | 6-90 | 7.4 | 2.9 | |
⑥ | 633S | 3 | 3 | 3-135 | 10-135 | 10.4 | 7.0 |
※Gripping force is the value when it’s measured under the pressure of 0.7MPa
Through-Hole Type Dimension
Model No. | Stroke mm | Nbr.of Jaw | Chucking Cap. | Gripping Force※ (kN) | Wgt.kg | |||
---|---|---|---|---|---|---|---|---|
O.D.mm | I.D.mm | |||||||
④ | 433S/TH12 | 3 | 3 | 3-90 | 6-90 | 7.4 | 2.9 | |
⑥ | 633S/TH30 | 3 | 3 | 3-135 | 10-135 | 6.6 | 7.1 |
※Gripping force is the value when it’s measured under the pressure of 0.7MPa
Specifications
Dimension(Metric)
Model No. | Dimension | |||||||
---|---|---|---|---|---|---|---|---|
A | B | C | F | J | K | L | ||
6432S | 64 | 52 | 30 | 42 | C凹2 | 3-M5 | 3-M5 | |
③ | 332S | 83 | 70 | 60 | 50 | C凸2 | 6-M5 | 3-M5 |
④ | 433S | 100 | 88.9 | 60 | 62 | C凹2.2 | 6-M5 | 6-M5 |
⑥ | 633S | 150 | 135.75 | 125 | 63 | C凹2 | 6-M6 | 12-M5 |
Through-Hole Type
Through-Hole Type Dimension
Model No. | Dimension | ||||||||
---|---|---|---|---|---|---|---|---|---|
A | B | C | D | F | J | K | L | ||
④ | 433S/TH12 | 100 | 88.9 | 60 | 12 | 62 | C凹2.2 | 6-M5 | 6-M5 |
⑥ | 633S/TH30 | 150 | 135.75 | 125 | 30 | 61 | C凸2 | 6-M6 | 9-M5 |
Jaw
Type
Standard Jaw | Pie Jaw | Chucks To Be Used With | |
---|---|---|---|
3″ | 1A83-25×25 | 3A83-25 | 83-3-2.5 332S |
1S83-25×25 | 3S83-25 | ||
-38×25 | -38 | ||
4″ | 1A100-25×25 | 3A100-25 | 100-3-2.5(1.2) 433S 433S/TH12 |
-38×25 | -50 | ||
1S100-25×19 | 3S100-25 | ||
-25×25 | -38 | ||
-38×25 | -50 | ||
-50×25 | |||
1S100-3-5-25×25 | 100-3-5 | ||
14S100-25×25 | 100-4-2.5 | ||
5″ | 1A125-25×25 | 3A125-50 | 125-3-2.5 |
1S125-25×25 | 3S125-25 | ||
-50×25 | -38 | ||
14S125-25×25 | 125-4-5 | ||
6″ | 1A150-38×25 | 3A150-38 | 150-3-2.5 633S |
1S150-25×25 | 3S150-25 | ||
-38×25 | -38 | ||
-50×25 | -50 | ||
1S150-4-5-25×25 | 150-4-5 | ||
1S150-3-5-25×25 | 150-3-5 | ||
8″ | 1S200-50×50 | 200-3-2.5 | |
10″ | 1S250-50×50 | 250-3-2.5 |
3″ | 1S87-25×25 | 87-3-2.5G | |
-38×25 | |||
4″ | 1S107-25×25 | 107-3-2.5G | |
-38×25 | |||
6″ | 1S157-38×25 | 157-3-2.5G | |
8″ | 1S214-50×50 | 214-3-2.5G |
◎Other sizes than above are available on request.
◎Half Moon Type is available on request.